Regular Season
Season | Team | GP | SAV% | W | L | OTL | SOL | Min | SH | SAV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | CLE | 30 | 0.909 | 14 | 9 | 5 | 3 | 1734 | 957 | 870 | 87 | 2 |
2023-24 Regular Season | CLE | 46 | 0.910 | 30 | 12 | 4 | 2 | 2684 | 1449 | 1318 | 131 | 1 |
2022-23 Regular Season | CLE | 43 | 0.899 | 19 | 16 | 5 | 2 | 2419 | 1228 | 1104 | 124 | 2 |
2021-22 Regular Season | CLE | 29 | 0.905 | 12 | 12 | 2 | 1 | 1586 | 793 | 718 | 75 | 1 |
Total | 148 | 0.906 | 75 | 49 | 16 | 8 | 8423 | 4427 | 4010 | 417 | 6 |
Playoffs
Season | Team | GP | SAV% | W | L | OTL | SOL | Min | SH | SAV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Calder Cup Playoffs | CLE | 13 | 0.926 | 8 | 5 | 0 | 0 | 831 | 405 | 375 | 30 | 1 |
Total | 13 | 0.926 | 8 | 5 | 0 | 0 | 831 | 405 | 375 | 30 | 1 |