Regular Season
Season | Team | GP | SAV% | W | L | OTL | SOL | Min | SH | SAV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | CLE | 15 | 0.902 | 8 | 4 | 2 | 2 | 842 | 458 | 413 | 45 | 1 |
2023-24 Regular Season | CLE | 46 | 0.910 | 30 | 12 | 4 | 2 | 2684 | 1449 | 1318 | 131 | 1 |
2022-23 Regular Season | CLE | 43 | 0.899 | 19 | 16 | 5 | 2 | 2419 | 1228 | 1104 | 124 | 2 |
2021-22 Regular Season | CLE | 29 | 0.905 | 12 | 12 | 2 | 1 | 1586 | 793 | 718 | 75 | 1 |
Total | 133 | 0.905 | 69 | 44 | 13 | 7 | 7531 | 3928 | 3553 | 375 | 5 |
Playoffs
Season | Team | GP | SAV% | W | L | OTL | SOL | Min | SH | SAV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Calder Cup Playoffs | CLE | 13 | 0.926 | 8 | 5 | 0 | 0 | 831 | 405 | 375 | 30 | 1 |
Total | 13 | 0.926 | 8 | 5 | 0 | 0 | 831 | 405 | 375 | 30 | 1 |