Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | CLE | 33 | 15 | 19 | 34 | 1 | 27 | 5 | 0 | 89 | 4 | 0 | 1.03 |
2023-24 Regular Season | CLE | 58 | 26 | 34 | 60 | 17 | 48 | 4 | 0 | 180 | 6 | 0 | 1.03 |
2022-23 Regular Season | CLE | 61 | 29 | 42 | 71 | -5 | 40 | 11 | 0 | 224 | 2 | 0 | 1.16 |
2021-22 Regular Season | CLE | 53 | 15 | 18 | 33 | -8 | 59 | 2 | 0 | 162 | 3 | 0 | 0.62 |
2020-21 Regular Season | CLE | 9 | 4 | 5 | 9 | -6 | 2 | 4 | 0 | 27 | 1 | 0 | 1.00 |
2019-20 Regular Season | CLE | 43 | 12 | 14 | 26 | -11 | 32 | 5 | 0 | 87 | 3 | 0 | 0.60 |
Total | 257 | 101 | 132 | 233 | -12 | 208 | 31 | 0 | 769 | 19 | 0 | 0.91 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Calder Cup Playoffs | CLE | 14 | 3 | 5 | 8 | 5 | 6 | 3 | 0 | 35 | 0 | 0 | 0.57 |
2019 Calder Cup Playoffs | CLE | 3 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 10 | 0 | 0 | 0.67 |
Total | 17 | 4 | 6 | 10 | 2 | 6 | 3 | 0 | 45 | 0 | 0 | 0.59 |