Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | CLE | 19 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 16 | 0 | 0 | 0.16 |
2023-24 Regular Season | CLE | 59 | 5 | 15 | 20 | 4 | 31 | 0 | 1 | 60 | 0 | 0 | 0.34 |
2022-23 Regular Season | CLE | 47 | 4 | 6 | 10 | -4 | 43 | 0 | 0 | 54 | 2 | 0 | 0.21 |
2021-22 Regular Season | CLE | 55 | 2 | 14 | 16 | -13 | 30 | 2 | 0 | 72 | 0 | 0 | 0.29 |
Total | 180 | 11 | 38 | 49 | -12 | 106 | 2 | 1 | 202 | 2 | 0 | 0.27 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Calder Cup Playoffs | CLE | 8 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 10 | 1 | 0 | 0.13 |
Total | 8 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 10 | 1 | 0 | 0.12 |