Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | CLE | 22 | 0 | 4 | 4 | -4 | 10 | 0 | 0 | 21 | 0 | 0 | 0.18 |
2022-23 Regular Season | LAV | 35 | 4 | 9 | 13 | -3 | 24 | 0 | 0 | 48 | 0 | 0 | 0.37 |
2021-22 Regular Season | ABB | 53 | 8 | 20 | 28 | 18 | 80 | 0 | 0 | 76 | 4 | 0 | 0.53 |
2020-21 Regular Season | RFD | 2 | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 2 | 0 | 0 | 0.00 |
2019-20 Regular Season | GR | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1.00 |
2017-18 Regular Season | HER | 9 | 2 | 6 | 8 | -1 | 6 | 0 | 0 | 22 | 1 | 0 | 0.89 |
2016-17 Regular Season | HER | 34 | 3 | 11 | 14 | 6 | 28 | 0 | 0 | 69 | 0 | 0 | 0.41 |
2015-16 Regular Season | HER | 70 | 4 | 25 | 29 | 22 | 58 | 1 | 0 | 94 | 0 | 0 | 0.41 |
Total | 226 | 21 | 76 | 97 | 37 | 214 | 1 | 0 | 335 | 5 | 0 | 0.43 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Calder Cup Playoffs | ABB | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 4 | 0 | 0 | 0.00 |
2017 Calder Cup Playoffs | HER | 10 | 2 | 2 | 4 | 4 | 6 | 0 | 0 | 10 | 1 | 0 | 0.40 |
2016 Calder Cup Playoffs | HER | 21 | 0 | 6 | 6 | -3 | 35 | 0 | 0 | 23 | 0 | 0 | 0.29 |
Total | 33 | 2 | 8 | 10 | -1 | 43 | 0 | 0 | 37 | 1 | 0 | 0.30 |