Regular Season
Season | Team | GP | SAV% | W | L | OTL | SOL | Min | SH | SAV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | CLE | 6 | 0.901 | 4 | 1 | 0 | 0 | 342 | 151 | 136 | 15 | 0 |
2023-24 Regular Season | ABB | 6 | 0.924 | 4 | 1 | 0 | 0 | 283 | 132 | 122 | 10 | 0 |
2022-23 Regular Season | CHI | 41 | 0.895 | 17 | 18 | 3 | 2 | 2306 | 1133 | 1014 | 119 | 1 |
2021-22 Regular Season | SJ | 14 | 0.877 | 4 | 10 | 0 | 0 | 700 | 383 | 336 | 47 | 0 |
2020-21 Regular Season | SJ | 5 | 0.914 | 1 | 3 | 0 | 0 | 255 | 128 | 117 | 11 | 0 |
2019-20 Regular Season | SJ | 13 | 0.911 | 6 | 4 | 2 | 0 | 753 | 405 | 369 | 36 | 1 |
Total | 85 | 0.898 | 36 | 37 | 5 | 2 | 4639 | 2332 | 2094 | 238 | 2 |
Playoffs
Season | Team | GP | SAV% | W | L | OTL | SOL | Min | SH | SAV | GA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Calder Cup Playoffs | ABB | 6 | 0.898 | 2 | 4 | 0 | 0 | 364 | 176 | 158 | 18 | 0 |
Total | 6 | 0.898 | 2 | 4 | 0 | 0 | 364 | 176 | 158 | 18 | 0 |