Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 Regular Season | CLE | 15 | 2 | 4 | 6 | -3 | 29 | 0 | 0 | 17 | 2 | 0 | 0.40 |
2021-22 Regular Season | COL | 20 | 3 | 7 | 10 | 3 | 32 | 1 | 0 | 31 | 1 | 0 | 0.50 |
2019-20 Regular Season | CLE | 50 | 12 | 16 | 28 | -11 | 41 | 2 | 3 | 118 | 3 | 0 | 0.56 |
2018-19 Regular Season | CHI | 55 | 5 | 8 | 13 | -9 | 78 | 2 | 1 | 82 | 2 | 0 | 0.24 |
2017-18 Regular Season | CHI | 60 | 15 | 12 | 27 | 6 | 57 | 5 | 0 | 112 | 2 | 0 | 0.45 |
2016-17 Regular Season | STJ | 67 | 12 | 13 | 25 | -3 | 122 | 1 | 0 | 120 | 1 | 0 | 0.37 |
2015-16 Regular Season | ALB | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0.00 |
2014-15 Regular Season | ALB | 61 | 12 | 15 | 27 | 9 | 40 | 4 | 0 | 103 | 4 | 0 | 0.44 |
2013-14 Regular Season | ALB | 67 | 13 | 13 | 26 | 6 | 66 | 2 | 0 | 108 | 4 | 0 | 0.39 |
Total | 396 | 74 | 88 | 162 | -2 | 469 | 17 | 4 | 692 | 19 | 0 | 0.41 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Calder Cup Playoffs | CLE | 14 | 1 | 6 | 7 | 3 | 6 | 1 | 0 | 23 | 0 | 0 | 0.50 |
2022 Calder Cup Playoffs | COL | 9 | 3 | 0 | 3 | -2 | 10 | 1 | 0 | 21 | 1 | 0 | 0.33 |
2019 Calder Cup Playoffs | CHI | 21 | 3 | 5 | 8 | 1 | 22 | 0 | 1 | 41 | 1 | 0 | 0.38 |
2018 Calder Cup Playoffs | CHI | 3 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 4 | 0 | 0 | 0.33 |
2017 Calder Cup Playoffs | STJ | 4 | 3 | 1 | 4 | 0 | 2 | 1 | 0 | 16 | 0 | 0 | 1.00 |
2014 Calder Cup Playoffs | ALB | 4 | 1 | 0 | 1 | -1 | 4 | 1 | 0 | 5 | 0 | 0 | 0.25 |
Total | 55 | 11 | 13 | 24 | 0 | 48 | 4 | 1 | 110 | 2 | 0 | 0.44 |