Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | CLE | 5 | 1 | 3 | 4 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 0.80 |
2022-23 Regular Season | CHI | 53 | 11 | 11 | 22 | 3 | 100 | 0 | 1 | 80 | 0 | 0 | 0.42 |
2021-22 Regular Season | MIL | 56 | 5 | 7 | 12 | -10 | 121 | 0 | 0 | 93 | 1 | 0 | 0.21 |
2020-21 Regular Season | BEL | 34 | 7 | 6 | 13 | 5 | 64 | 0 | 1 | 50 | 0 | 0 | 0.38 |
2019-20 Regular Season | BEL | 47 | 10 | 16 | 26 | 19 | 53 | 0 | 0 | 67 | 1 | 0 | 0.55 |
2018-19 Regular Season | BEL | 70 | 8 | 5 | 13 | -12 | 106 | 0 | 0 | 80 | 0 | 0 | 0.19 |
2017-18 Regular Season | UTI | 39 | 6 | 5 | 11 | -12 | 87 | 2 | 0 | 73 | 0 | 0 | 0.28 |
2016-17 Regular Season | UTI | 38 | 6 | 10 | 16 | -6 | 80 | 2 | 0 | 66 | 1 | 0 | 0.42 |
2015-16 Regular Season | UTI | 66 | 10 | 10 | 20 | -12 | 79 | 5 | 0 | 103 | 2 | 0 | 0.30 |
2014-15 Regular Season | UTI | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0.00 |
Total | 410 | 64 | 73 | 137 | -25 | 698 | 9 | 2 | 624 | 5 | 0 | 0.33 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Calder Cup Playoffs | MIL | 9 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 19 | 0 | 0 | 0.22 |
2016 Calder Cup Playoffs | UTI | 4 | 0 | 1 | 1 | -1 | 6 | 0 | 0 | 6 | 0 | 0 | 0.25 |
Total | 13 | 1 | 2 | 3 | -1 | 14 | 0 | 0 | 25 | 0 | 0 | 0.23 |