Regular Season
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Regular Season | CLE | 20 | 1 | 5 | 6 | -5 | 10 | 0 | 0 | 14 | 0 | 0 | 0.30 |
2023-24 Regular Season | CLE | 49 | 7 | 5 | 12 | -11 | 54 | 2 | 0 | 65 | 1 | 0 | 0.24 |
2022-23 Regular Season | CLE | 19 | 1 | 2 | 3 | -2 | 15 | 0 | 0 | 23 | 0 | 0 | 0.16 |
2021-22 Regular Season | CLE | 40 | 3 | 7 | 10 | -3 | 10 | 0 | 1 | 59 | 0 | 0 | 0.25 |
2020-21 Regular Season | CLE | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00 |
Total | 137 | 12 | 19 | 31 | -21 | 89 | 2 | 1 | 169 | 1 | 0 | 0.23 |
Playoffs
Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG | GWG | FOW | PTS/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Calder Cup Playoffs | CLE | 12 | 3 | 2 | 5 | 0 | 4 | 0 | 0 | 9 | 1 | 0 | 0.42 |
Total | 12 | 3 | 2 | 5 | 0 | 4 | 0 | 0 | 9 | 1 | 0 | 0.42 |