
Game Preview: Monsters vs. Americans 4/24
Apr 24, 2022In the tenth of ten meetings between the two teams this season, the Cleveland Monsters, AHL affiliate of the NHL’s Columbus Blue Jackets, drop the puck vs. the Rochester Americans, AHL affiliate of the NHL’s Buffalo Sabres, on Sunday with full coverage, live from Rocket Mortgage FieldHouse, underway at 3:00 pm on FOX Sports 1350 “The Gambler”, AHLTV, and the Monsters Hockey Network.
MONSTERS PRE-SCOUT: Following a 4-2 road win over the Rochester Americans on Saturday, the Cleveland Monsters enter tonight’s game at 26-34-8-5 on the season. With a .445 points percentage, the Monsters currently rank seventh in the North Division standings and 15th in the Eastern Conference. Cleveland is currently led in scoring by D Jake Christiansen (13-30-43), LW Tyler Angle (10-26-36), and C Tyler Sikura (14-19-33).
AMERICANS PRE-SCOUT: Following a 2-4 home loss to the Cleveland Monsters on Saturday, the Rochester Americans enter tonight’s game at 36-28-7-3 on the season. With a .554 points percentage, the Americans currently rank sixth in the North Division standings and ninth in the Eastern Conference. Rochester is currently led in scoring by RW JJ Peterka (25-39-64), RW Jack Quinn (25-34-59), and LW Michael Mersch (26-27-53).
REGULAR-SEASON SERIES: Sunday marks the tenth of ten meetings between the Monsters and Americans this season [(4-4-1-0), -5 goal differential (32/37)] and the fifth of five games between the two clubs at Rocket Mortgage FieldHouse this year [(2-2-0-0), -2 goal differential (15/17)].
MONSTERS GOALTENDERS:
31 Jet Greaves | OVERALL | 27 GP, (11-11-2), 1 SO, 2.90 GAA, .906 S% |
LAST APP | (23/29) in 2-6 L vs ROC 4/2/22 | |
HEAD-TO-HEAD | 3 GP, (1-2-0), 0 SO, 4.72 GAA, .835 S% | |
AT HOME | 13 GP, (5-6-1), 1 SO, 3.03 GAA, .900 S% | |
KAL (ECHL) | 15 GP, (10-5-0), 0 SO, 3.05 GAA, .907 S% | |
33 Cam Johnson | OVERALL | 20 GP, (6-9-3), 0 SO, 3.27 GAA, .882 S% |
LAST APP | (32/34) in 4-2 W vs ROC 4/23/22 | |
HEAD-TO-HEAD | 2 GP, (2-0-0), 0 SO, 3.00 GAA, .921 S% | |
AT HOME | 10 GP, (3-5-1), 0 SO, 3.46 GAA, .874 S% | |
FLA (ECHL) | 15 GP, (10-3-2), 1 SO, 2.07 GAA, .913 S% | |
40 Linden Marshall | OVERALL | 2 GP, (0-1-0), 0 SO, 4.50 GAA, .854 S% |
LAST APP | (23/29) in 0-6 L vs LAV 4/14/22 | |
HEAD-TO-HEAD | -- | |
AT HOME | 1 GP, (0-1-0), 0 SO, 6.00 GAA, .793 S% | |
GRN (ECHL) | 1 GP, (0-0-0), 0 SO, 0.00 GAA, 1.000 S% | |
RPI (ECAC) | 26 GP, (9-13-3), 0 SO, 2.53, .895 S% |
AMERICANS GOALTENDERS:
1 Ukko-Pekka Luukkonen | OVERALL | 33 GP, (14-13-6), 1 SO, 3.30 GAA, .900 S% |
LAST APP. | (32/35) in 2-3 OTL at UTI 4/22/22 | |
HEAD-TO-HEAD | 4 GP, (2-2-0), 1 SO, 3.46 GAA, .905 S% | |
ON THE ROAD | 16 GP, (6-6-4), 0 SO, 3.63 GAA, .895 S% | |
BUF (NHL) | 9 GP, (2-5-2), 0 SO, 2.74 GAA, .917 S % | |
31 Corbin Kaczperski | OVERALL | 4 GP, (1-2-0), 0 SO, 3.55 GAA, .870 S% |
LAST APP. | -- | |
HEAD-TO-HEAD | -- | |
ON THE ROAD | -- | |
IA (ECHL) | 21 GP, (10-8-2), 1 SO, 2.69 GA, .921 S% | |
VCB (SPHL) | 9 GP, (1-5-2), 0 SO, 5.09 GAA, .877 S% |
KEYS TO SUCCESS:
- SIKURA’S STREAKING: Cleveland C Tyler Sikura is currently riding a three-game point streak (2-1-3).
- SILLINGER’S SUCCESS: Monsters C Owen Sillinger is scoring at a point per game pace in his last four outings (1-3-4).
- THE FIX IS IN: Cleveland RW Trey Fix-Wolansky is scoring at a better than point per game pace in his last three appearances (2-2-4).